Pricing
Choose the plan that works for you.
MONTHLYYEARLY Save 2 months
Free Forever
$0 / month$0 billed annually
Get started for free
- Pages: Up to 6
- Checks: Up to 220
- Frequency: Up to 60 min
- Users: 1
- Workspaces: 1
- History: 90 days
- AI Summaries: 10
Standard
$6.67 / month$80 billed annually100 - 300 pages
For simple monitoring needs
- Pages: Up to 100
- Checks: Up to 15,000
- Frequency: Up to 15 min
- Users: 1
- Workspaces: 1
- History: 12 months
- AI Summaries: 100
Enterprise Most Popular
$25 / month$300 billed annually500 - 50,000 pages
For teams and businesses
- Pages: Up to 500
- Checks: Up to 100,000
- Frequency: Up to 5 min
- Users: 4
- Workspaces: 2
- History: Unlimited
- AI Summaries: 1,000
Ultimate
$82.5 / month$990 billed annually1,000 - 100,000 pages
Maximum power for large-scale monitoring
- Pages: Up to 1,000
- Checks: Up to 100,000
- Frequency: Up to 2 min
- Users: 6
- Workspaces: 4
- History: Unlimited
- AI Summaries: 5,000
Prices exclude VAT. Applicable taxes will be calculated at checkout.
Compare All Features
Standard+
Enterprise+
Ultimate Only
Swipe to compare plans
| Feature | Free | Standard | Enterprise | Ultimate |
|---|---|---|---|---|
| Core Monitoring | ||||
| Tracked Pages | 6 | 100-300 | 500+ | 1,000+ |
| Check Frequency | 60 min | 15 min | 5 min | 2 min |
| Checks per Month | 220 | 15K-45K | 100K+ | 100K+ |
| AI Summaries & Smart Filtering | 10 | 100 | 1,000 | 5,000 |
| Basic Filtering | ||||
| JavaScript-enabled Crawling | ||||
| Notification Conditions | ||||
| Perform Actions (Click, Type, etc.) | ||||
| Folders & Labels | ||||
| Server Location Selection | ||||
| Custom Proxies Support | ||||
| Notifications & Integrations | ||||
| Email Alerts | ||||
| Slack | ||||
| Discord | ||||
| Telegram | ||||
| Microsoft Teams | ||||
| Google Sheets Sync | ||||
| Dropbox Sync | ||||
| Zapier | ||||
| Webhooks | ||||
| n8n | ||||
| API Access | ||||
| Advanced Features | ||||
| Automatic Page Discovery | ||||
| Review Boards | ||||
| Weekly Schedule | ||||
| Track PDF, Excel, Word Files | ||||
| Bulk Management & Import | ||||
| Data Exports & Reporting | ||||
| Pages Protected with Login | ||||
| Advanced Configuration | ||||
| Enterprise Features | ||||
| Single Sign-On (SSO) | ||||
| User Access Roles | ||||
| CAPTCHA Bypass (extra cost) | ||||
| Premium Proxy Pool | ||||
| Higher Quality Screenshots | ||||
| MCP Server (AI Tools) | ||||
| Storage & History | ||||
| View History | 90 days | 12 months | Unlimited | Unlimited |
| Screenshot Storage | Last 3 | 12 months | Unlimited | Unlimited |
| Web Archiving (WACZ) | ||||
| Team & Collaboration | ||||
| User Accounts | 1 | 1 | 4+ | 6+ |
| Workspaces | 1 | 1 | 2+ | 4-20 |
| Support | ||||
| Support Response Time | Not offered | Within 72 hours | Within 24 hours | Within 24 hours |
| Email Support | ||||
| Premium Support | ||||
| Dedicated Account Manager | ||||
| Invoice & PO Billing | ||||
FAQ
Have questions about subscriptions and plans?
Not sure what plan you need?
Reach out and we will help you find a plan that fits for you.
