Change History for Philips Hue White and Colour Ambience B22 Bulb Twin Pack | Smart lighting | Argos
argos.co.uk Status page_not_found Current value £70.99 -5% Last change a year ago Last checked a month agoNotify me when this page changes...
Timeline
Element | Changed |
---|---|
70.99 | January 29, 2020 11:13 AM (a year ago) |
84.99 | November 12, 2019 7:02 PM (a year ago) |
74.99 | November 5, 2019 10:25 PM (a year ago) |
84.99 | October 13, 2019 2:34 PM (2 years ago) |
74.99 | October 9, 2019 2:30 PM (2 years ago) |
84.99 | October 2, 2019 2:24 PM (2 years ago) |
72.99 | July 1, 2019 1:57 PM (2 years ago) |
76.49 | May 10, 2019 10:39 AM (2 years ago) |
84.99 | December 11, 2018 2:49 AM (2 years ago) |
Legend:Text was added, Text was removed, Text unchanged
Statistics
Average | 78.93 | -- |
First Recorded | 84.99 | December 11, 2018 2:49 AM |
Current Value | 70.99 -5% | January 29, 2020 11:13 AM |
Highest Value | 84.99 | October 2, 2019 2:24 PM |
Lowest Value | 70.99 | January 29, 2020 11:13 AM |