Change History for Biddeford Blankets Comfort Knit Heated Blanket, King, Cloud Blue: Amazon.co.uk: Kitchen & Home
amazon.co.uk Status selector_not_found Current value £103.01 -10% Last change a year ago Last checked a month agoNotify me when this page changes...
Timeline
Element | Changed |
---|---|
103.01 | November 21, 2019 2:05 AM (a year ago) |
102.84 | November 20, 2019 2:04 AM (a year ago) |
103.51 | November 19, 2019 2:03 AM (a year ago) |
103.40 | November 3, 2019 2:44 PM (a year ago) |
103.90 | November 3, 2019 11:51 AM (a year ago) |
132.54 | October 23, 2019 6:25 AM (a year ago) |
132.30 | October 22, 2019 6:24 AM (a year ago) |
132.96 | October 21, 2019 6:23 AM (a year ago) |
148.22 | October 12, 2019 6:16 AM (2 years ago) |
114.96 | October 11, 2019 6:15 AM (2 years ago) |
Legend:Text was added, Text was removed, Text unchanged
Statistics
Average | 128.45 | -- |
First Recorded | 147.95 | December 10, 2018 4:06 PM |
Current Value | 103.01 -10% | November 21, 2019 2:05 AM |
Highest Value | 166.11 | December 15, 2018 3:42 PM |
Lowest Value | 56.01 | March 1, 2019 4:45 PM |