Change History for Garmin fēnix 5S Plus Sapphire GPS Multisport Watch, Rose Gold with White / Rose Gold Band, 4.2cm at John Lewis & Partners
johnlewis.com Status product_unavailable Current value £749.99 50% Last change a year ago Last checked 8 days agoNotify me when this page changes...
Timeline
Element | Changed |
---|---|
749.99 | May 11, 2020 7:47 PM (a year ago) |
499.99 | April 24, 2020 7:24 PM (a year ago) |
749.99 | January 6, 2020 4:06 PM (a year ago) |
649.99 | November 4, 2019 10:29 PM (a year ago) |
749.99 | September 9, 2019 10:33 AM (2 years ago) |
649.99 | August 19, 2019 10:12 AM (2 years ago) |
749.99 | July 29, 2019 9:51 AM (2 years ago) |
649.99 | June 29, 2019 9:21 AM (2 years ago) |
749.99 | May 13, 2019 8:20 AM (2 years ago) |
649.99 | April 8, 2019 7:41 AM (2 years ago) |
Legend:Text was added, Text was removed, Text unchanged
Statistics
Average | 690.9 | -- |
First Recorded | 749.99 | December 8, 2018 3:27 PM |
Current Value | 749.99 50% | May 11, 2020 7:47 PM |
Highest Value | 749.99 | December 8, 2018 3:27 PM |
Lowest Value | 499.99 | April 24, 2020 7:24 PM |