Change History for Canon EOS 4000D DSLR Camera with 18-55mm & 50mm Lenses | DSLR cameras | Argos
argos.co.uk Status page_not_found Current value £295.99 -8% Last change a year ago Last checked a month agoNotify me when this page changes...
Timeline
Element | Changed |
---|---|
295.99 | January 25, 2020 10:34 AM (a year ago) |
315.99 | January 10, 2020 10:15 AM (a year ago) |
348.99 | December 25, 2019 9:56 AM (a year ago) |
329.99 | December 13, 2019 9:41 AM (a year ago) |
369.99 | December 4, 2019 7:00 PM (a year ago) |
319.99 | November 20, 2019 5:38 PM (a year ago) |
369.99 | October 25, 2019 2:38 PM (a year ago) |
329.99 | October 17, 2019 2:21 PM (a year ago) |
369.99 | July 3, 2019 1:47 PM (2 years ago) |
329.99 | June 19, 2019 1:33 PM (2 years ago) |
Legend:Text was added, Text was removed, Text unchanged
Statistics
Average | 346.23 | -- |
First Recorded | 369.99 | December 11, 2018 1:27 AM |
Current Value | 295.99 -8% | January 25, 2020 10:34 AM |
Highest Value | 369.99 | May 8, 2019 10:33 AM |
Lowest Value | 295.99 | January 25, 2020 10:34 AM |