Change History for DJI Osmo Pocket - 3-Axis Stabilized Handheld Camera - DJI Store
dji.com Status ok Current value £329 44% Last change 2 months ago Last checked a day agoNotify me when this page changes...
Timeline
Element | Changed |
---|---|
329 | February 15, 2021 1:24 PM (2 months ago) |
179 | February 8, 2021 11:32 AM (2 months ago) |
329 | December 26, 2020 8:45 PM (4 months ago) |
229 | December 11, 2020 8:30 PM (4 months ago) |
329 | December 1, 2020 8:20 PM (4 months ago) |
229 | November 27, 2020 8:16 PM (5 months ago) |
329 | May 13, 2020 1:02 PM (a year ago) |
249 | May 8, 2020 12:57 PM (a year ago) |
329 | April 15, 2020 12:34 PM (a year ago) |
269 | April 14, 2020 12:33 PM (a year ago) |
Legend:Text was added, Text was removed, Text unchanged
Statistics
Average | 326.69 | -- |
First Recorded | 329 | December 2, 2018 12:48 PM |
Current Value | 329 44% | February 15, 2021 1:24 PM |
Highest Value | 399 | December 6, 2019 8:10 AM |
Lowest Value | 179 | February 8, 2021 11:32 AM |