Change History for Huawei Band 3 Pro Fitness Tracking Wristband at John Lewis & Partners
johnlewis.com Status product_unavailable Current value £39.99 -32% Last change a year ago Last checked 20 days agoNotify me when this page changes...
Timeline
Element | Changed |
---|---|
39.99 | April 17, 2020 6:55 PM (a year ago) |
59.00 | April 15, 2020 6:53 PM (a year ago) |
39.99 | April 1, 2020 6:39 PM (a year ago) |
49.99 | February 11, 2020 5:37 PM (a year ago) |
59.00 | February 6, 2020 5:30 PM (a year ago) |
49.99 | January 1, 2020 4:36 PM (a year ago) |
49.00 | November 13, 2019 5:05 AM (a year ago) |
59.00 | October 23, 2019 4:31 PM (a year ago) |
79.99 | May 15, 2019 9:49 AM (2 years ago) |
59.99 | April 29, 2019 9:32 AM (2 years ago) |
Legend:Text was added, Text was removed, Text unchanged
Statistics
Average | 60.99 | -- |
First Recorded | 79.99 | December 8, 2018 3:36 PM |
Current Value | 39.99 -32% | April 17, 2020 6:55 PM |
Highest Value | 79.99 | May 15, 2019 9:49 AM |
Lowest Value | 39.99 | April 17, 2020 6:55 PM |